Pyongyang Time vs Australia Canberra Time
Australia is 1-1 Hour Ahead of Pyongyang
Pyongyang
Canberra
All Australia Time Zones vs Pyongyang
| Time Zone | City | Current Time | vs Pyongyang |
|---|---|---|---|
| Canberra | Canberra | --:-- | +1h |
| Sydney | Sydney | --:-- | +1h |
| Melbourne | Melbourne | --:-- | +1h |
| Brisbane | Brisbane | --:-- | +1h |
| Perth | Perth | --:-- | -1h |
| Adelaide | Adelaide | --:-- | +0.5h |
| Hobart | Hobart | --:-- | +1h |
| Darwin | Darwin | --:-- | +0.5h |
Timezone Converter Slider
Drag the slider to compare times at any hour
24-Hour Conversion Table
Pyongyang time vs Australia time, hour by hour (green = working hours)
| Pyongyang | Canberra | Sydney | Melbourne | Brisbane | Perth | Adelaide | Hobart | Darwin |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 01:00 | 01:00 | 01:00 | 01:00 | 23:00 | 00:00 | 01:00 | 00:00 |
| 01:00 | 02:00 | 02:00 | 02:00 | 02:00 | 00:00 | 01:00 | 02:00 | 01:00 |
| 02:00 | 03:00 | 03:00 | 03:00 | 03:00 | 01:00 | 02:00 | 03:00 | 02:00 |
| 03:00 | 04:00 | 04:00 | 04:00 | 04:00 | 02:00 | 03:00 | 04:00 | 03:00 |
| 04:00 | 05:00 | 05:00 | 05:00 | 05:00 | 03:00 | 04:00 | 05:00 | 04:00 |
| 05:00 | 06:00 | 06:00 | 06:00 | 06:00 | 04:00 | 05:00 | 06:00 | 05:00 |
| 06:00 | 07:00 | 07:00 | 07:00 | 07:00 | 05:00 | 06:00 | 07:00 | 06:00 |
| 07:00 | 08:00 | 08:00 | 08:00 | 08:00 | 06:00 | 07:00 | 08:00 | 07:00 |
| 08:00 | 09:00 | 09:00 | 09:00 | 09:00 | 07:00 | 08:00 | 09:00 | 08:00 |
| 09:00 | 10:00 | 10:00 | 10:00 | 10:00 | 08:00 | 09:00 | 10:00 | 09:00 |
| 10:00 | 11:00 | 11:00 | 11:00 | 11:00 | 09:00 | 10:00 | 11:00 | 10:00 |
| 11:00 | 12:00 | 12:00 | 12:00 | 12:00 | 10:00 | 11:00 | 12:00 | 11:00 |
| 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 11:00 | 12:00 | 13:00 | 12:00 |
| 13:00 | 14:00 | 14:00 | 14:00 | 14:00 | 12:00 | 13:00 | 14:00 | 13:00 |
| 14:00 | 15:00 | 15:00 | 15:00 | 15:00 | 13:00 | 14:00 | 15:00 | 14:00 |
| 15:00 | 16:00 | 16:00 | 16:00 | 16:00 | 14:00 | 15:00 | 16:00 | 15:00 |
| 16:00 | 17:00 | 17:00 | 17:00 | 17:00 | 15:00 | 16:00 | 17:00 | 16:00 |
| 17:00 | 18:00 | 18:00 | 18:00 | 18:00 | 16:00 | 17:00 | 18:00 | 17:00 |
| 18:00 | 19:00 | 19:00 | 19:00 | 19:00 | 17:00 | 18:00 | 19:00 | 18:00 |
| 19:00 | 20:00 | 20:00 | 20:00 | 20:00 | 18:00 | 19:00 | 20:00 | 19:00 |
| 20:00 | 21:00 | 21:00 | 21:00 | 21:00 | 19:00 | 20:00 | 21:00 | 20:00 |
| 21:00 | 22:00 | 22:00 | 22:00 | 22:00 | 20:00 | 21:00 | 22:00 | 21:00 |
| 22:00 | 23:00 | 23:00 | 23:00 | 23:00 | 21:00 | 22:00 | 23:00 | 22:00 |
| 23:00 | 00:00 | 00:00 | 00:00 | 00:00 | 22:00 | 23:00 | 00:00 | 23:00 |
Explore More Comparisons
North Korea vs Australia Time Difference FAQ
1. Is Australia time ahead or behind North Korea?
Australia is 1-1 Hour Ahead of North Korea (Pyongyang). Australia spans 8 time zones, so the exact difference varies by region.
2. How many time zones does Australia have?
Australia spans 8 time zones. The multi-timezone table on this page shows the time difference between each zone and Pyongyang.
3. When it's 9 AM in Pyongyang, what time is it in Canberra?
9:00 AM in Pyongyang corresponds to 10:00 in Canberra.
4. Does Australia observe Daylight Saving Time?
Our time system is synchronized with the IANA timezone database in real time. If Australia currently observes DST, all clocks and conversions on this page adjust automatically.
5. Does the time difference between North Korea and Australia change due to Daylight Saving Time?
Yes. If one country observes DST and the other does not, or if their DST dates differ, the offset will change during the year. Our page automatically handles this using the latest database.
6. What is the best time for a meeting between North Korea and Australia?
Pyongyang time 9:00 to 17:00 is the best window when both sides are within working hours.
7. How can I quickly convert time between North Korea and Australia?
Use the interactive timezone slider on this page to compare times at any hour. You can also refer to the 24-hour comparison table below for a quick hour-by-hour reference.